TO PORTS OF LOS ANGELES & LONG BEACH
20.0
miles
TO LONG BEACH ARIPORT (LGB)
15.4
miles
TO LOS ANGELES INT'L AIRPORT (LAX)
25.3
miles
TO ONTARIO INT'L AIRPORT (ONT)
41.1
miles
The project features direct access to the I-5, SR-91 and I-604 freeways resulting in excellent access to the Greater Los Angeles Area and Western United States, along with great local access.
Join blue-chip corporate neighbors in the immediate area, including Lowes, Weber Logistics, Vans and UPS. More neighbors in close proximity.
Cerritos |
5 Mile Radius |
|
|---|---|---|
| 2023 Total Population | 48,587 | 616,813 |
| 2023 Daytime Population | 65,722 | 571,938 |
| 2023 Households | 15,732 | 192,101 |
| 2023 Owner Occupied Homes | 77.4% | 61.0% |
| 2023 Median Household Income | $121,215 | $94,330 |
| 2023 Median Home Value | $863,213 | $719,022 |
| 2023 Per Capita Income | $51,978 | $38,537 |
| 2023 Median Age | 47.3 | 37.8 |
| 2023 Average Household Income | $160,488 | $123,536 |
| 2023 Population by Race (Asian) | 30,987 | 155,102 |
| 2023 Education Attainment (BA) | 36.7% | 24.4% |
| 2023 Marital Status (Married) | 60.1% | 50.3% |
| 2023 Labor for 16+ Employed | 23,902 | 315,379 |
Executive Vice President
Lic. 00912627
+1 310 363 4878
rick.mcgeagh@cbre.com
Senior Vice President
Lic. 01324803
+1 714 371 9207
joshua.bonwell@cbre.com
Vice President
Lic. 01986333
+1 714 371 9341
trent.peterson@cbre.com