TO PORTS OF LOS ANGELES & LONG BEACH
20.0
miles
TO LONG BEACH ARIPORT (LGB)
15.4
miles
TO LOS ANGELES INT'L AIRPORT (LAX)
25.3
miles
TO ONTARIO INT'L AIRPORT (ONT)
41.1
miles
The project features direct access to the I-5, SR-91 and I-604 freeways resulting in excellent access to the Greater Los Angeles Area and Western United States, along with great local access.
Join blue-chip corporate neighbors in the immediate area, including Lowes, Weber Logistics, Vans and UPS. More neighbors in close proximity.
2 Mile Radius |
5 Mile Radius |
10 Mile Radius |
|
|---|---|---|---|
| 2025 Total Population | 63,362 | 602,282 | 2,253,543 |
| 2025 Households | 18,059 | 180,940 | 684,724 |
| 2025 Owner Occupied Homes | 12,681 | 106,147 | 367,083 |
| 2025 Median Household Income | $120,025 | $102,638 | $92,686 |
| 2025 Average Household Income | $144,007 | $125,300 | $117,936 |
| 2026 Median Home Value | $794,777 | $772,991 | $765,189 |
| 2025 Median Age | 41.8 | 40.0 | 39.2 |
| 2025 Education Attainment (BA) | 11,625 | 90,243 | 293,868 |
| 2025 Marital Status (Married) | 10,809 | 97,561 | 340,063 |
| 2025 Employment (Civilian Employed) | 31,181 | 302,749 | 1,119,583 |
Vice Chairman
P: (310) 491-2048
john.mcmillan@nmrk.com
CalDre #: 01103292
Senior Managing Director
P: (310) 491-2088
connor.reeves@nmrk.com
CalDre #: 01983477